PDB Full entry for 1D61
HEADER    DNA                                     26-FEB-92   1D61              
TITLE     THE STRUCTURE OF THE B-DNA DECAMER C-C-A-A-C-I-T-T-G-G: MONOCLINIC    
TITLE    2 FORM                                                                 
COMPND    MOL_ID: 1;                                                            
COMPND   2 MOLECULE: DNA (5'-D(*CP*CP*AP*AP*CP*IP*TP*TP*GP*G)-3');              
COMPND   3 CHAIN: A;                                                            
COMPND   4 ENGINEERED: YES                                                      
SOURCE    MOL_ID: 1;                                                            
SOURCE   2 SYNTHETIC: YES                                                       
KEYWDS    B-DNA, DOUBLE HELIX, MODIFIED, DNA                                    
EXPDTA    X-RAY DIFFRACTION                                                     
AUTHOR    A.LIPANOV,M.L.KOPKA,M.KACZOR-GRZESKOWIAK,J.QUINTANA,R.E.DICKERSON     
REVDAT   5   26-JUL-23 1D61    1       REMARK LINK   SCALE  ATOM                
REVDAT   4   13-JUL-11 1D61    1       VERSN                                    
REVDAT   3   24-FEB-09 1D61    1       VERSN                                    
REVDAT   2   01-APR-03 1D61    1       JRNL                                     
REVDAT   1   15-APR-93 1D61    0                                                
JRNL        AUTH   A.LIPANOV,M.L.KOPKA,M.KACZOR-GRZESKOWIAK,J.QUINTANA,         
JRNL        AUTH 2 R.E.DICKERSON                                                
JRNL        TITL   STRUCTURE OF THE B-DNA DECAMER C-C-A-A-C-I-T-T-G-G IN TWO    
JRNL        TITL 2 DIFFERENT SPACE GROUPS: CONFORMATIONAL FLEXIBILITY OF B-DNA. 
JRNL        REF    BIOCHEMISTRY                  V.  32  1373 1993              
JRNL        REFN                   ISSN 0006-2960                               
JRNL        PMID   8448146                                                      
JRNL        DOI    10.1021/BI00056A024                                          
REMARK   1                                                                      
REMARK   1 REFERENCE 1                                                          
REMARK   1  AUTH   G.G.PRIVE,U.HEINEMANN,S.CHANDRASEGARAN,L.S.KAN,M.L.KOPKA,    
REMARK   1  AUTH 2 R.E.DICKERSON                                                
REMARK   1  TITL   HELIX GEOMETRY, HYDRATION, AND G.A MISMATCH IN A B-DNA       
REMARK   1  TITL 2 DECAMER                                                      
REMARK   1  REF    SCIENCE                       V. 238   498 1992              
REMARK   1  REFN                   ISSN 0036-8075                               
REMARK   1 REFERENCE 2                                                          
REMARK   1  AUTH   U.HEINEMANN,C.ALINGS                                         
REMARK   1  TITL   CRYSTALLOGRAPHIC STUDY OF ONE TURN OF G/C-RICH B-DNA         
REMARK   1  REF    J.MOL.BIOL.                   V. 210   369 1992              
REMARK   1  REFN                   ISSN 0022-2836                               
REMARK   1 REFERENCE 3                                                          
REMARK   1  AUTH   G.G.PRIVE,K.YANAGI,R.E.DICKERSON                             
REMARK   1  TITL   STRUCTURE OF THE B-DNA DECAMER C-C-A-A-C-G-T-T-G-G AND       
REMARK   1  TITL 2 COMPARISON WITH ISOMORPHOUS DECAMERS C-C-A-A-G-A-T-T-G-G AND 
REMARK   1  TITL 3 C-C-A-G-G-C-C-T-G-G                                          
REMARK   1  REF    J.MOL.BIOL.                   V. 217   177 1992              
REMARK   1  REFN                   ISSN 0022-2836                               
REMARK   2                                                                      
REMARK   2 RESOLUTION.    1.30 ANGSTROMS.                                       
REMARK   3                                                                      
REMARK   3 REFINEMENT.                                                          
REMARK   3   PROGRAM     : NUCLSQ                                               
REMARK   3   AUTHORS     : WESTHOF,DUMAS,MORAS                                  
REMARK   3                                                                      
REMARK   3  DATA USED IN REFINEMENT.                                            
REMARK   3   RESOLUTION RANGE HIGH (ANGSTROMS) : 1.30                           
REMARK   3   RESOLUTION RANGE LOW  (ANGSTROMS) : 8.00                           
REMARK   3   DATA CUTOFF            (SIGMA(F)) : 2.000                          
REMARK   3   COMPLETENESS FOR RANGE        (%) : NULL                           
REMARK   3   NUMBER OF REFLECTIONS             : 5026                           
REMARK   3                                                                      
REMARK   3  FIT TO DATA USED IN REFINEMENT.                                     
REMARK   3   CROSS-VALIDATION METHOD          : NULL                            
REMARK   3   FREE R VALUE TEST SET SELECTION  : NULL                            
REMARK   3   R VALUE     (WORKING + TEST SET) : 0.152                           
REMARK   3   R VALUE            (WORKING SET) : NULL                            
REMARK   3   FREE R VALUE                     : NULL                            
REMARK   3   FREE R VALUE TEST SET SIZE   (%) : NULL                            
REMARK   3   FREE R VALUE TEST SET COUNT      : NULL                            
REMARK   3                                                                      
REMARK   3  FIT/AGREEMENT OF MODEL WITH ALL DATA.                               
REMARK   3   R VALUE   (WORKING + TEST SET, NO CUTOFF) : NULL                   
REMARK   3   R VALUE          (WORKING SET, NO CUTOFF) : NULL                   
REMARK   3   FREE R VALUE                  (NO CUTOFF) : NULL                   
REMARK   3   FREE R VALUE TEST SET SIZE (%, NO CUTOFF) : NULL                   
REMARK   3   FREE R VALUE TEST SET COUNT   (NO CUTOFF) : NULL                   
REMARK   3   TOTAL NUMBER OF REFLECTIONS   (NO CUTOFF) : NULL                   
REMARK   3                                                                      
REMARK   3  NUMBER OF NON-HYDROGEN ATOMS USED IN REFINEMENT.                    
REMARK   3   PROTEIN ATOMS            : 0                                       
REMARK   3   NUCLEIC ACID ATOMS       : 201                                     
REMARK   3   HETEROGEN ATOMS          : 4                                       
REMARK   3   SOLVENT ATOMS            : 79                                      
REMARK   3                                                                      
REMARK   3  B VALUES.                                                           
REMARK   3   FROM WILSON PLOT           (A**2) : NULL                           
REMARK   3   MEAN B VALUE      (OVERALL, A**2) : NULL                           
REMARK   3   OVERALL ANISOTROPIC B VALUE.                                       
REMARK   3    B11 (A**2) : NULL                                                 
REMARK   3    B22 (A**2) : NULL                                                 
REMARK   3    B33 (A**2) : NULL                                                 
REMARK   3    B12 (A**2) : NULL                                                 
REMARK   3    B13 (A**2) : NULL                                                 
REMARK   3    B23 (A**2) : NULL                                                 
REMARK   3                                                                      
REMARK   3  ESTIMATED COORDINATE ERROR.                                         
REMARK   3   ESD FROM LUZZATI PLOT        (A) : NULL                            
REMARK   3   ESD FROM SIGMAA              (A) : NULL                            
REMARK   3   LOW RESOLUTION CUTOFF        (A) : NULL                            
REMARK   3                                                                      
REMARK   3  RMS DEVIATIONS FROM IDEAL VALUES.                                   
REMARK   3   DISTANCE RESTRAINTS.                    RMS     SIGMA              
REMARK   3    SUGAR-BASE BOND DISTANCE        (A) : NULL  ; NULL                
REMARK   3    SUGAR-BASE BOND ANGLE DISTANCE  (A) : NULL  ; NULL                
REMARK   3    PHOSPHATE BONDS DISTANCE        (A) : NULL  ; NULL                
REMARK   3    PHOSPHATE BOND ANGLE, H-BOND    (A) : NULL  ; NULL                
REMARK   3                                                                      
REMARK   3   PLANE RESTRAINT                  (A) : NULL  ; NULL                
REMARK   3   CHIRAL-CENTER RESTRAINT       (A**3) : NULL  ; NULL                
REMARK   3                                                                      
REMARK   3   NON-BONDED CONTACT RESTRAINTS.                                     
REMARK   3    SINGLE TORSION CONTACT          (A) : NULL  ; NULL                
REMARK   3    MULTIPLE TORSION CONTACT        (A) : NULL  ; NULL                
REMARK   3                                                                      
REMARK   3  ISOTROPIC THERMAL FACTOR RESTRAINTS.    RMS    SIGMA                
REMARK   3   SUGAR-BASE BONDS             (A**2) : NULL  ; NULL                 
REMARK   3   SUGAR-BASE ANGLES            (A**2) : NULL  ; NULL                 
REMARK   3   PHOSPHATE BONDS              (A**2) : NULL  ; NULL                 
REMARK   3   PHOSPHATE BOND ANGLE, H-BOND (A**2) : NULL  ; NULL                 
REMARK   3                                                                      
REMARK   3  OTHER REFINEMENT REMARKS: NULL                                      
REMARK   4                                                                      
REMARK   4 1D61 COMPLIES WITH FORMAT V. 3.30, 13-JUL-11                         
REMARK 100                                                                      
REMARK 100 THIS ENTRY HAS BEEN PROCESSED BY NDB.                                
REMARK 100 THE DEPOSITION ID IS D_1000172662.                                   
REMARK 200                                                                      
REMARK 200 EXPERIMENTAL DETAILS                                                 
REMARK 200  EXPERIMENT TYPE                : X-RAY DIFFRACTION                  
REMARK 200  DATE OF DATA COLLECTION        : NULL                               
REMARK 200  TEMPERATURE           (KELVIN) : 248.00                             
REMARK 200  PH                             : 7.10                               
REMARK 200  NUMBER OF CRYSTALS USED        : NULL                               
REMARK 200                                                                      
REMARK 200  SYNCHROTRON              (Y/N) : N                                  
REMARK 200  RADIATION SOURCE               : ROTATING ANODE                     
REMARK 200  BEAMLINE                       : NULL                               
REMARK 200  X-RAY GENERATOR MODEL          : NULL                               
REMARK 200  MONOCHROMATIC OR LAUE    (M/L) : M                                  
REMARK 200  WAVELENGTH OR RANGE        (A) : NULL                               
REMARK 200  MONOCHROMATOR                  : NULL                               
REMARK 200  OPTICS                         : NULL                               
REMARK 200                                                                      
REMARK 200  DETECTOR TYPE                  : DIFFRACTOMETER                     
REMARK 200  DETECTOR MANUFACTURER          : RIGAKU AFC-5R                      
REMARK 200  INTENSITY-INTEGRATION SOFTWARE : NULL                               
REMARK 200  DATA SCALING SOFTWARE          : NULL                               
REMARK 200                                                                      
REMARK 200  NUMBER OF UNIQUE REFLECTIONS   : 5026                               
REMARK 200  RESOLUTION RANGE HIGH      (A) : 1.300                              
REMARK 200  RESOLUTION RANGE LOW       (A) : 8.000                              
REMARK 200  REJECTION CRITERIA  (SIGMA(I)) : 2.000                              
REMARK 200                                                                      
REMARK 200 OVERALL.                                                             
REMARK 200  COMPLETENESS FOR RANGE     (%) : NULL                               
REMARK 200  DATA REDUNDANCY                : NULL                               
REMARK 200  R MERGE                    (I) : NULL                               
REMARK 200  R SYM                      (I) : NULL                               
REMARK 200  <I/SIGMA(I)> FOR THE DATA SET  : NULL                               
REMARK 200                                                                      
REMARK 200 IN THE HIGHEST RESOLUTION SHELL.                                     
REMARK 200  HIGHEST RESOLUTION SHELL, RANGE HIGH (A) : NULL                     
REMARK 200  HIGHEST RESOLUTION SHELL, RANGE LOW  (A) : NULL                     
REMARK 200  COMPLETENESS FOR SHELL     (%) : NULL                               
REMARK 200  DATA REDUNDANCY IN SHELL       : NULL                               
REMARK 200  R MERGE FOR SHELL          (I) : NULL                               
REMARK 200  R SYM FOR SHELL            (I) : NULL                               
REMARK 200  <I/SIGMA(I)> FOR SHELL         : NULL                               
REMARK 200                                                                      
REMARK 200 DIFFRACTION PROTOCOL: SINGLE WAVELENGTH                              
REMARK 200 METHOD USED TO DETERMINE THE STRUCTURE: NULL                         
REMARK 200 SOFTWARE USED: NULL                                                  
REMARK 200 STARTING MODEL: NULL                                                 
REMARK 200                                                                      
REMARK 200 REMARK: NULL                                                         
REMARK 280                                                                      
REMARK 280 CRYSTAL                                                              
REMARK 280 SOLVENT CONTENT, VS   (%): 39.23                                     
REMARK 280 MATTHEWS COEFFICIENT, VM (ANGSTROMS**3/DA): 2.02                     
REMARK 280                                                                      
REMARK 280 CRYSTALLIZATION CONDITIONS: PH 7.10, VAPOR DIFFUSION, SITTING        
REMARK 280  DROP, TEMPERATURE 277.00K                                           
REMARK 285                                                                      
REMARK 285 THE ENTRY COORDINATES                                                
REMARK 285 ARE NOT PRESENTED IN THE STANDARD CRYSTAL FRAME.                     
REMARK 290                                                                      
REMARK 290 CRYSTALLOGRAPHIC SYMMETRY                                            
REMARK 290 SYMMETRY OPERATORS FOR SPACE GROUP: C 1 2 1                          
REMARK 290                                                                      
REMARK 290      SYMOP   SYMMETRY                                                
REMARK 290     NNNMMM   OPERATOR                                                
REMARK 290       1555   X,Y,Z                                                   
REMARK 290       2555   -X,Y,-Z                                                 
REMARK 290       3555   X+1/2,Y+1/2,Z                                           
REMARK 290       4555   -X+1/2,Y+1/2,-Z                                         
REMARK 290                                                                      
REMARK 290     WHERE NNN -> OPERATOR NUMBER                                     
REMARK 290           MMM -> TRANSLATION VECTOR                                  
REMARK 290                                                                      
REMARK 290 CRYSTALLOGRAPHIC SYMMETRY TRANSFORMATIONS                            
REMARK 290 THE FOLLOWING TRANSFORMATIONS OPERATE ON THE ATOM/HETATM             
REMARK 290 RECORDS IN THIS ENTRY TO PRODUCE CRYSTALLOGRAPHICALLY                
REMARK 290 RELATED MOLECULES.                                                   
REMARK 290   SMTRY1   1  1.000000  0.000000  0.000000        0.00000            
REMARK 290   SMTRY2   1  0.000000  1.000000  0.000000        0.00000            
REMARK 290   SMTRY3   1  0.000000  0.000000  1.000000        0.00000            
REMARK 290   SMTRY1   2 -1.000000  0.000000  0.000000        0.00000            
REMARK 290   SMTRY2   2  0.000000  1.000000  0.000000        0.00000            
REMARK 290   SMTRY3   2  0.000000  0.000000 -1.000000        0.00000            
REMARK 290   SMTRY1   3  1.000000  0.000000  0.000000       15.93500            
REMARK 290   SMTRY2   3  0.000000  1.000000  0.000000       12.84500            
REMARK 290   SMTRY3   3  0.000000  0.000000  1.000000        0.00000            
REMARK 290   SMTRY1   4 -1.000000  0.000000  0.000000       15.93500            
REMARK 290   SMTRY2   4  0.000000  1.000000  0.000000       12.84500            
REMARK 290   SMTRY3   4  0.000000  0.000000 -1.000000        0.00000            
REMARK 290                                                                      
REMARK 290 REMARK: NULL                                                         
REMARK 300                                                                      
REMARK 300 BIOMOLECULE: 1                                                       
REMARK 300 SEE REMARK 350 FOR THE AUTHOR PROVIDED AND/OR PROGRAM                
REMARK 300 GENERATED ASSEMBLY INFORMATION FOR THE STRUCTURE IN                  
REMARK 300 THIS ENTRY. THE REMARK MAY ALSO PROVIDE INFORMATION ON               
REMARK 300 BURIED SURFACE AREA.                                                 
REMARK 350                                                                      
REMARK 350 COORDINATES FOR A COMPLETE MULTIMER REPRESENTING THE KNOWN           
REMARK 350 BIOLOGICALLY SIGNIFICANT OLIGOMERIZATION STATE OF THE                
REMARK 350 MOLECULE CAN BE GENERATED BY APPLYING BIOMT TRANSFORMATIONS          
REMARK 350 GIVEN BELOW.  BOTH NON-CRYSTALLOGRAPHIC AND                          
REMARK 350 CRYSTALLOGRAPHIC OPERATIONS ARE GIVEN.                               
REMARK 350                                                                      
REMARK 350 BIOMOLECULE: 1                                                       
REMARK 350 AUTHOR DETERMINED BIOLOGICAL UNIT: DIMERIC                           
REMARK 350 APPLY THE FOLLOWING TO CHAINS: A                                     
REMARK 350   BIOMT1   1  1.000000  0.000000  0.000000        0.00000            
REMARK 350   BIOMT2   1  0.000000  1.000000  0.000000        0.00000            
REMARK 350   BIOMT3   1  0.000000  0.000000  1.000000        0.00000            
REMARK 350   BIOMT1   2 -1.000000  0.000000  0.000000        0.00000            
REMARK 350   BIOMT2   2  0.000000  1.000000  0.000000        0.00000            
REMARK 350   BIOMT3   2  0.000000  0.000000 -1.000000        0.00000            
REMARK 375                                                                      
REMARK 375 SPECIAL POSITION                                                     
REMARK 375 THE FOLLOWING ATOMS ARE FOUND TO BE WITHIN 0.15 ANGSTROMS            
REMARK 375 OF A SYMMETRY RELATED ATOM AND ARE ASSUMED TO BE ON SPECIAL          
REMARK 375 POSITIONS.                                                           
REMARK 375                                                                      
REMARK 375 ATOM RES CSSEQI                                                      
REMARK 375      HOH A  13  LIES ON A SPECIAL POSITION.                          
REMARK 500                                                                      
REMARK 500 GEOMETRY AND STEREOCHEMISTRY                                         
REMARK 500 SUBTOPIC: CLOSE CONTACTS                                             
REMARK 500                                                                      
REMARK 500 THE FOLLOWING ATOMS THAT ARE RELATED BY CRYSTALLOGRAPHIC             
REMARK 500 SYMMETRY ARE IN CLOSE CONTACT.  AN ATOM LOCATED WITHIN 0.15          
REMARK 500 ANGSTROMS OF A SYMMETRY RELATED ATOM IS ASSUMED TO BE ON A           
REMARK 500 SPECIAL POSITION AND IS, THEREFORE, LISTED IN REMARK 375             
REMARK 500 INSTEAD OF REMARK 500.  ATOMS WITH NON-BLANK ALTERNATE               
REMARK 500 LOCATION INDICATORS ARE NOT INCLUDED IN THE CALCULATIONS.            
REMARK 500                                                                      
REMARK 500 DISTANCE CUTOFF:                                                     
REMARK 500 2.2 ANGSTROMS FOR CONTACTS NOT INVOLVING HYDROGEN ATOMS              
REMARK 500 1.6 ANGSTROMS FOR CONTACTS INVOLVING HYDROGEN ATOMS                  
REMARK 500                                                                      
REMARK 500  ATM1  RES C  SSEQI   ATM2  RES C  SSEQI  SSYMOP   DISTANCE          
REMARK 500   O    HOH A    14     O    HOH A    14     2554     1.70            
REMARK 500   O2   CAC A    11     O    HOH A    44     3556     2.19            
REMARK 500                                                                      
REMARK 500 REMARK: NULL                                                         
REMARK 500                                                                      
REMARK 500 GEOMETRY AND STEREOCHEMISTRY                                         
REMARK 500 SUBTOPIC: COVALENT BOND LENGTHS                                      
REMARK 500                                                                      
REMARK 500 THE STEREOCHEMICAL PARAMETERS OF THE FOLLOWING RESIDUES              
REMARK 500 HAVE VALUES WHICH DEVIATE FROM EXPECTED VALUES BY MORE               
REMARK 500 THAN 6*RMSD (M=MODEL NUMBER; RES=RESIDUE NAME; C=CHAIN               
REMARK 500 IDENTIFIER; SSEQ=SEQUENCE NUMBER; I=INSERTION CODE).                 
REMARK 500                                                                      
REMARK 500 STANDARD TABLE:                                                      
REMARK 500 FORMAT: (10X,I3,1X,2(A3,1X,A1,I4,A1,1X,A4,3X),1X,F6.3)               
REMARK 500                                                                      
REMARK 500 EXPECTED VALUES PROTEIN: ENGH AND HUBER, 1999                        
REMARK 500 EXPECTED VALUES NUCLEIC ACID: CLOWNEY ET AL 1996                     
REMARK 500                                                                      
REMARK 500  M RES CSSEQI ATM1   RES CSSEQI ATM2   DEVIATION                     
REMARK 500     DC A   2   P      DC A   2   OP1    -0.109                       
REMARK 500     DC A   2   P      DC A   2   OP2    -0.236                       
REMARK 500     DC A   2   P      DC A   2   O5'     0.089                       
REMARK 500     DC A   5   P      DC A   5   O5'     0.067                       
REMARK 500     DC A   5   O4'    DC A   5   C4'    -0.063                       
REMARK 500     DT A   8   P      DT A   8   OP2    -0.133                       
REMARK 500                                                                      
REMARK 500 REMARK: NULL                                                         
REMARK 500                                                                      
REMARK 500 GEOMETRY AND STEREOCHEMISTRY                                         
REMARK 500 SUBTOPIC: COVALENT BOND ANGLES                                       
REMARK 500                                                                      
REMARK 500 THE STEREOCHEMICAL PARAMETERS OF THE FOLLOWING RESIDUES              
REMARK 500 HAVE VALUES WHICH DEVIATE FROM EXPECTED VALUES BY MORE               
REMARK 500 THAN 6*RMSD (M=MODEL NUMBER; RES=RESIDUE NAME; C=CHAIN               
REMARK 500 IDENTIFIER; SSEQ=SEQUENCE NUMBER; I=INSERTION CODE).                 
REMARK 500                                                                      
REMARK 500 STANDARD TABLE:                                                      
REMARK 500 FORMAT: (10X,I3,1X,A3,1X,A1,I4,A1,3(1X,A4,2X),12X,F5.1)              
REMARK 500                                                                      
REMARK 500 EXPECTED VALUES PROTEIN: ENGH AND HUBER, 1999                        
REMARK 500 EXPECTED VALUES NUCLEIC ACID: CLOWNEY ET AL 1996                     
REMARK 500                                                                      
REMARK 500  M RES CSSEQI ATM1   ATM2   ATM3                                     
REMARK 500     DC A   1   O5' -  C5' -  C4' ANGL. DEV. =  -7.1 DEGREES          
REMARK 500     DC A   1   C5' -  C4' -  C3' ANGL. DEV. =   9.6 DEGREES          
REMARK 500     DC A   1   O4' -  C1' -  N1  ANGL. DEV. =  -6.4 DEGREES          
REMARK 500     DC A   2   O3' -  P   -  OP2 ANGL. DEV. =  10.5 DEGREES          
REMARK 500     DC A   2   C2  -  N3  -  C4  ANGL. DEV. =   3.5 DEGREES          
REMARK 500     DC A   2   C5  -  C6  -  N1  ANGL. DEV. =   3.8 DEGREES          
REMARK 500     DA A   3   O4' -  C1' -  N9  ANGL. DEV. =  -6.3 DEGREES          
REMARK 500     DA A   3   C6  -  N1  -  C2  ANGL. DEV. =   5.4 DEGREES          
REMARK 500     DA A   3   N1  -  C2  -  N3  ANGL. DEV. =  -5.9 DEGREES          
REMARK 500     DA A   3   C3' -  O3' -  P   ANGL. DEV. =   7.6 DEGREES          
REMARK 500     DA A   4   O4' -  C1' -  N9  ANGL. DEV. =  -4.4 DEGREES          
REMARK 500     DA A   4   C5  -  C6  -  N1  ANGL. DEV. =  -4.5 DEGREES          
REMARK 500     DC A   5   O5' -  C5' -  C4' ANGL. DEV. =  -5.9 DEGREES          
REMARK 500     DC A   5   O4' -  C1' -  N1  ANGL. DEV. =   3.0 DEGREES          
REMARK 500     DC A   5   C2  -  N3  -  C4  ANGL. DEV. =   5.4 DEGREES          
REMARK 500     DC A   5   N3  -  C4  -  C5  ANGL. DEV. =  -4.9 DEGREES          
REMARK 500     DT A   7   O5' -  C5' -  C4' ANGL. DEV. =  -6.6 DEGREES          
REMARK 500     DT A   8   OP1 -  P   -  OP2 ANGL. DEV. =  10.4 DEGREES          
REMARK 500     DT A   8   O5' -  C5' -  C4' ANGL. DEV. =  -5.3 DEGREES          
REMARK 500     DT A   8   N1  -  C2  -  N3  ANGL. DEV. =   4.4 DEGREES          
REMARK 500     DT A   8   C2  -  N3  -  C4  ANGL. DEV. =  -6.3 DEGREES          
REMARK 500     DT A   8   C5  -  C6  -  N1  ANGL. DEV. =  -4.6 DEGREES          
REMARK 500     DT A   8   N3  -  C2  -  O2  ANGL. DEV. =  -4.1 DEGREES          
REMARK 500     DT A   8   C6  -  C5  -  C7  ANGL. DEV. =  -3.9 DEGREES          
REMARK 500     DG A   9   C6  -  N1  -  C2  ANGL. DEV. =  -5.8 DEGREES          
REMARK 500     DG A   9   C5  -  C6  -  N1  ANGL. DEV. =   6.3 DEGREES          
REMARK 500     DG A   9   N1  -  C6  -  O6  ANGL. DEV. =  -3.7 DEGREES          
REMARK 500     DG A  10   O4' -  C1' -  N9  ANGL. DEV. =  -4.8 DEGREES          
REMARK 500     DG A  10   C2  -  N3  -  C4  ANGL. DEV. =   3.9 DEGREES          
REMARK 500     DG A  10   C5  -  C6  -  N1  ANGL. DEV. =   5.0 DEGREES          
REMARK 500     DG A  10   C4  -  C5  -  N7  ANGL. DEV. =  -3.0 DEGREES          
REMARK 500     DG A  10   C5  -  N7  -  C8  ANGL. DEV. =   3.2 DEGREES          
REMARK 500     DG A  10   C6  -  C5  -  N7  ANGL. DEV. =   5.6 DEGREES          
REMARK 500     DG A  10   N1  -  C6  -  O6  ANGL. DEV. =  -5.4 DEGREES          
REMARK 500                                                                      
REMARK 500 REMARK: NULL                                                         
REMARK 610                                                                      
REMARK 610 MISSING HETEROATOM                                                   
REMARK 610 THE FOLLOWING RESIDUES HAVE MISSING ATOMS (M=MODEL NUMBER;           
REMARK 610 RES=RESIDUE NAME; C=CHAIN IDENTIFIER; SSEQ=SEQUENCE NUMBER;          
REMARK 610 I=INSERTION CODE):                                                   
REMARK 610   M RES C SSEQI                                                      
REMARK 610     CAC A   11                                                       
REMARK 620                                                                      
REMARK 620 METAL COORDINATION                                                   
REMARK 620 (M=MODEL NUMBER; RES=RESIDUE NAME; C=CHAIN IDENTIFIER;               
REMARK 620 SSEQ=SEQUENCE NUMBER; I=INSERTION CODE):                             
REMARK 620                                                                      
REMARK 620 COORDINATION ANGLES FOR:  M RES CSSEQI METAL                         
REMARK 620                              CA A  12  CA                            
REMARK 620 N RES CSSEQI ATOM                                                    
REMARK 620 1 HOH A  85   O                                                      
REMARK 620 2 HOH A  86   O    91.4                                              
REMARK 620 3 HOH A  87   O   104.7  74.6                                        
REMARK 620 4 HOH A  88   O    88.6 141.3 142.3                                  
REMARK 620 5 HOH A  89   O    78.7 137.8  68.8  80.0                            
REMARK 620 6 HOH A  90   O    85.0  69.0 142.5  72.4 148.2                      
REMARK 620 7 HOH A  91   O   172.8  87.3  81.8  87.9 106.9  87.9                
REMARK 620 N                    1     2     3     4     5     6                 
REMARK 800                                                                      
REMARK 800 SITE                                                                 
REMARK 800 SITE_IDENTIFIER: AC1                                                 
REMARK 800 EVIDENCE_CODE: SOFTWARE                                              
REMARK 800 SITE_DESCRIPTION: BINDING SITE FOR RESIDUE CAC A 11                  
REMARK 800                                                                      
REMARK 800 SITE_IDENTIFIER: AC2                                                 
REMARK 800 EVIDENCE_CODE: SOFTWARE                                              
REMARK 800 SITE_DESCRIPTION: BINDING SITE FOR RESIDUE CA A 12                   
DBREF  1D61 A    1    10  PDB    1D61     1D61             1     10             
SEQRES   1 A   10   DC  DC  DA  DA  DC  DI  DT  DT  DG  DG                      
HET    CAC  A  11       3                                                       
HET     CA  A  12       1                                                       
HETNAM     CAC CACODYLATE ION                                                   
HETNAM      CA CALCIUM ION                                                      
HETSYN     CAC DIMETHYLARSINATE                                                 
FORMUL   2  CAC    C2 H6 AS O2 1-                                               
FORMUL   3   CA    CA 2+                                                        
FORMUL   4  HOH   *79(H2 O)                                                     
LINK        CA    CA A  12                 O   HOH A  85     1555   1555  2.42  
LINK        CA    CA A  12                 O   HOH A  86     1555   1555  2.52  
LINK        CA    CA A  12                 O   HOH A  87     1555   1555  2.46  
LINK        CA    CA A  12                 O   HOH A  88     1555   1555  2.48  
LINK        CA    CA A  12                 O   HOH A  89     1555   1555  2.32  
LINK        CA    CA A  12                 O   HOH A  90     1555   1555  2.63  
LINK        CA    CA A  12                 O   HOH A  91     1555   1555  2.41  
SITE     1 AC1  7  DC A   1   DC A   2  HOH A  24  HOH A  29                    
SITE     2 AC1  7 HOH A  33  HOH A  34  HOH A  44                               
SITE     1 AC2  7 HOH A  85  HOH A  86  HOH A  87  HOH A  88                    
SITE     2 AC2  7 HOH A  89  HOH A  90  HOH A  91                               
CRYST1   31.870   25.690   34.210  90.00 114.10  90.00 C 1 2 1       4          
ORIGX1      0.912826  0.000000  0.408327        0.00000                         
ORIGX2      0.000000  1.000000  0.000000        0.00000                         
ORIGX3     -0.408337  0.000000  0.912839        0.00000                         
SCALE1      0.031377  0.000000  0.014036        0.00000                         
SCALE2      0.000000  0.038926  0.000000        0.00000                         
