PDB Full entry for 283D
HEADER    RNA                                     03-SEP-96   283D              
TITLE     A CURVED RNA HELIX INCORPORATING AN INTERNAL LOOP WITH G-A            
TITLE    2 AND A-A NON-WATSON-CRICK BASE PAIRING                                
COMPND    MOL_ID: 1;                                                            
COMPND   2 MOLECULE: RNA (5'-R(*GP*GP*CP*CP*GP*AP*AP*AP*GP*GP*CP*C)-            
COMPND   3 3');                                                                 
COMPND   4 CHAIN: A;                                                            
COMPND   5 ENGINEERED: YES                                                      
SOURCE    MOL_ID: 1;                                                            
SOURCE   2 EXPRESSION_SYSTEM: ESCHERICHIA COLI BL21;                            
SOURCE   3 EXPRESSION_SYSTEM_TAXID: 511693;                                     
SOURCE   4 EXPRESSION_SYSTEM_STRAIN: BL21;                                      
SOURCE   5 EXPRESSION_SYSTEM_PLASMID: PAR1219;                                  
SOURCE   6 OTHER_DETAILS: THE DODECAMER WAS PREPARED BY TRANSCRIPTION           
SOURCE   7 WITH T7 RNA POLYMERASE FROM A SINGLE STRANDED DNA TEMPLATE.          
KEYWDS    UNUSUAL RNA, DOUBLE HELIX, CURVED, INTERNAL LOOP, MISMATCHED          
EXPDTA    X-RAY DIFFRACTION                                                     
AUTHOR    K.J.BAEYENS,H.L.DE BONDT,A.PARDI,S.R.HOLBROOK                         
REVDAT   3   24-FEB-09 283D    1       VERSN                                    
REVDAT   2   01-APR-03 283D    1       JRNL                                     
REVDAT   1   30-SEP-96 283D    0                                                
JRNL        AUTH   K.J.BAEYENS,H.L.DE BONDT,A.PARDI,S.R.HOLBROOK                
JRNL        TITL   A CURVED RNA HELIX INCORPORATING AN INTERNAL LOOP            
JRNL        TITL 2 WITH G.A AND A.A NON-WATSON-CRICK BASE PAIRING.              
JRNL        REF    PROC.NATL.ACAD.SCI.USA        V.  93 12851 1996              
JRNL        REFN                   ISSN 0027-8424                               
JRNL        PMID   8917508                                                      
JRNL        DOI    10.1073/PNAS.93.23.12851                                     
REMARK   1                                                                      
REMARK   2                                                                      
REMARK   2 RESOLUTION.    2.30 ANGSTROMS.                                       
REMARK   3                                                                      
REMARK   3 REFINEMENT.                                                          
REMARK   3   PROGRAM     : X-PLOR                                               
REMARK   3   AUTHORS     : BRUNGER                                              
REMARK   3                                                                      
REMARK   3  DATA USED IN REFINEMENT.                                            
REMARK   3   RESOLUTION RANGE HIGH (ANGSTROMS) : 2.30                           
REMARK   3   RESOLUTION RANGE LOW  (ANGSTROMS) : 8.00                           
REMARK   3   DATA CUTOFF            (SIGMA(F)) : 3.000                          
REMARK   3   DATA CUTOFF HIGH         (ABS(F)) : NULL                           
REMARK   3   DATA CUTOFF LOW          (ABS(F)) : NULL                           
REMARK   3   COMPLETENESS (WORKING+TEST)   (%) : NULL                           
REMARK   3   NUMBER OF REFLECTIONS             : 1502                           
REMARK   3                                                                      
REMARK   3  FIT TO DATA USED IN REFINEMENT.                                     
REMARK   3   CROSS-VALIDATION METHOD          : FREE-R                          
REMARK   3   FREE R VALUE TEST SET SELECTION  : RANDOM                          
REMARK   3   R VALUE            (WORKING SET) : 0.186                           
REMARK   3   FREE R VALUE                     : 0.198                           
REMARK   3   FREE R VALUE TEST SET SIZE   (%) : 10.000                          
REMARK   3   FREE R VALUE TEST SET COUNT      : 138                             
REMARK   3   ESTIMATED ERROR OF FREE R VALUE  : NULL                            
REMARK   3                                                                      
REMARK   3  FIT IN THE HIGHEST RESOLUTION BIN.                                  
REMARK   3   TOTAL NUMBER OF BINS USED           : NULL                         
REMARK   3   BIN RESOLUTION RANGE HIGH       (A) : NULL                         
REMARK   3   BIN RESOLUTION RANGE LOW        (A) : NULL                         
REMARK   3   BIN COMPLETENESS (WORKING+TEST) (%) : NULL                         
REMARK   3   REFLECTIONS IN BIN    (WORKING SET) : NULL                         
REMARK   3   BIN R VALUE           (WORKING SET) : NULL                         
REMARK   3   BIN FREE R VALUE                    : NULL                         
REMARK   3   BIN FREE R VALUE TEST SET SIZE  (%) : NULL                         
REMARK   3   BIN FREE R VALUE TEST SET COUNT     : NULL                         
REMARK   3   ESTIMATED ERROR OF BIN FREE R VALUE : NULL                         
REMARK   3                                                                      
REMARK   3  NUMBER OF NON-HYDROGEN ATOMS USED IN REFINEMENT.                    
REMARK   3   PROTEIN ATOMS            : 0                                       
REMARK   3   NUCLEIC ACID ATOMS       : 258                                     
REMARK   3   HETEROGEN ATOMS          : 1                                       
REMARK   3   SOLVENT ATOMS            : 18                                      
REMARK   3                                                                      
REMARK   3  B VALUES.                                                           
REMARK   3   FROM WILSON PLOT           (A**2) : NULL                           
REMARK   3   MEAN B VALUE      (OVERALL, A**2) : 23.64                          
REMARK   3   OVERALL ANISOTROPIC B VALUE.                                       
REMARK   3    B11 (A**2) : NULL                                                 
REMARK   3    B22 (A**2) : NULL                                                 
REMARK   3    B33 (A**2) : NULL                                                 
REMARK   3    B12 (A**2) : NULL                                                 
REMARK   3    B13 (A**2) : NULL                                                 
REMARK   3    B23 (A**2) : NULL                                                 
REMARK   3                                                                      
REMARK   3  ESTIMATED COORDINATE ERROR.                                         
REMARK   3   ESD FROM LUZZATI PLOT        (A) : 0.30                            
REMARK   3   ESD FROM SIGMAA              (A) : NULL                            
REMARK   3   LOW RESOLUTION CUTOFF        (A) : NULL                            
REMARK   3                                                                      
REMARK   3  CROSS-VALIDATED ESTIMATED COORDINATE ERROR.                         
REMARK   3   ESD FROM C-V LUZZATI PLOT    (A) : NULL                            
REMARK   3   ESD FROM C-V SIGMAA          (A) : NULL                            
REMARK   3                                                                      
REMARK   3  RMS DEVIATIONS FROM IDEAL VALUES.                                   
REMARK   3   BOND LENGTHS                 (A) : 0.020                           
REMARK   3   BOND ANGLES            (DEGREES) : 1.15                            
REMARK   3   DIHEDRAL ANGLES        (DEGREES) : NULL                            
REMARK   3   IMPROPER ANGLES        (DEGREES) : NULL                            
REMARK   3                                                                      
REMARK   3  ISOTROPIC THERMAL MODEL : NULL                                      
REMARK   3                                                                      
REMARK   3  ISOTROPIC THERMAL FACTOR RESTRAINTS.    RMS    SIGMA                
REMARK   3   MAIN-CHAIN BOND              (A**2) : 1.300 ; NULL                 
REMARK   3   MAIN-CHAIN ANGLE             (A**2) : 1.700 ; NULL                 
REMARK   3   SIDE-CHAIN BOND              (A**2) : NULL  ; NULL                 
REMARK   3   SIDE-CHAIN ANGLE             (A**2) : NULL  ; NULL                 
REMARK   3                                                                      
REMARK   3  NCS MODEL : NULL                                                    
REMARK   3                                                                      
REMARK   3  NCS RESTRAINTS.                         RMS   SIGMA/WEIGHT          
REMARK   3   GROUP  1  POSITIONAL            (A) : NULL  ; NULL                 
REMARK   3   GROUP  1  B-FACTOR           (A**2) : NULL  ; NULL                 
REMARK   3                                                                      
REMARK   3  PARAMETER FILE  1  : NULL                                           
REMARK   3  TOPOLOGY FILE  1   : NULL                                           
REMARK   3                                                                      
REMARK   3  OTHER REFINEMENT REMARKS: NULL                                      
REMARK   4                                                                      
REMARK   4 283D COMPLIES WITH FORMAT V. 3.15, 01-DEC-08                         
REMARK 100                                                                      
REMARK 100 THIS ENTRY HAS BEEN PROCESSED BY BNL.                                
REMARK 200                                                                      
REMARK 200 EXPERIMENTAL DETAILS                                                 
REMARK 200  EXPERIMENT TYPE                : X-RAY DIFFRACTION                  
REMARK 200  DATE OF DATA COLLECTION        : 10-OCT-92                          
REMARK 200  TEMPERATURE           (KELVIN) : NULL                               
REMARK 200  PH                             : 7.50                               
REMARK 200  NUMBER OF CRYSTALS USED        : 1                                  
REMARK 200                                                                      
REMARK 200  SYNCHROTRON              (Y/N) : Y                                  
REMARK 200  RADIATION SOURCE               : SSRL                               
REMARK 200  BEAMLINE                       : BL7-1                              
REMARK 200  X-RAY GENERATOR MODEL          : NULL                               
REMARK 200  MONOCHROMATIC OR LAUE    (M/L) : M                                  
REMARK 200  WAVELENGTH OR RANGE        (A) : NULL                               
REMARK 200  MONOCHROMATOR                  : NULL                               
REMARK 200  OPTICS                         : NULL                               
REMARK 200                                                                      
REMARK 200  DETECTOR TYPE                  : IMAGE PLATE                        
REMARK 200  DETECTOR MANUFACTURER          : MARRESEARCH                        
REMARK 200  INTENSITY-INTEGRATION SOFTWARE : R-AXIS                             
REMARK 200  DATA SCALING SOFTWARE          : NULL                               
REMARK 200                                                                      
REMARK 200  NUMBER OF UNIQUE REFLECTIONS   : 1811                               
REMARK 200  RESOLUTION RANGE HIGH      (A) : 2.300                              
REMARK 200  RESOLUTION RANGE LOW       (A) : 25.000                             
REMARK 200  REJECTION CRITERIA  (SIGMA(I)) : 0.000                              
REMARK 200                                                                      
REMARK 200 OVERALL.                                                             
REMARK 200  COMPLETENESS FOR RANGE     (%) : 94.3                               
REMARK 200  DATA REDUNDANCY                : 2.850                              
REMARK 200  R MERGE                    (I) : 0.07450                            
REMARK 200  R SYM                      (I) : NULL                               
REMARK 200  <I/SIGMA(I)> FOR THE DATA SET  : 2.8000                             
REMARK 200                                                                      
REMARK 200 IN THE HIGHEST RESOLUTION SHELL.                                     
REMARK 200  HIGHEST RESOLUTION SHELL, RANGE HIGH (A) : NULL                     
REMARK 200  HIGHEST RESOLUTION SHELL, RANGE LOW  (A) : NULL                     
REMARK 200  COMPLETENESS FOR SHELL     (%) : NULL                               
REMARK 200  DATA REDUNDANCY IN SHELL       : NULL                               
REMARK 200  R MERGE FOR SHELL          (I) : NULL                               
REMARK 200  R SYM FOR SHELL            (I) : NULL                               
REMARK 200  <I/SIGMA(I)> FOR SHELL         : NULL                               
REMARK 200                                                                      
REMARK 200 DIFFRACTION PROTOCOL: NULL                                           
REMARK 200 METHOD USED TO DETERMINE THE STRUCTURE: MOLECULAR REPLACEMENT        
REMARK 200 SOFTWARE USED: AMORE                                                 
REMARK 200 STARTING MODEL: STANDARD A-FORM DUPLEX AND ARL048                    
REMARK 200                                                                      
REMARK 200 REMARK: NULL                                                         
REMARK 280                                                                      
REMARK 280 CRYSTAL                                                              
REMARK 280 SOLVENT CONTENT, VS   (%): 51.20                                     
REMARK 280 MATTHEWS COEFFICIENT, VM (ANGSTROMS**3/DA): 2.33                     
REMARK 280                                                                      
REMARK 280 CRYSTALLIZATION CONDITIONS: PH 7.50, VAPOR DIFFUSION, HANGING        
REMARK 280  DROP                                                                
REMARK 290                                                                      
REMARK 290 CRYSTALLOGRAPHIC SYMMETRY                                            
REMARK 290 SYMMETRY OPERATORS FOR SPACE GROUP: P 65 2 2                         
REMARK 290                                                                      
REMARK 290      SYMOP   SYMMETRY                                                
REMARK 290     NNNMMM   OPERATOR                                                
REMARK 290       1555   X,Y,Z                                                   
REMARK 290       2555   -Y,X-Y,Z+2/3                                            
REMARK 290       3555   -X+Y,-X,Z+1/3                                           
REMARK 290       4555   -X,-Y,Z+1/2                                             
REMARK 290       5555   Y,-X+Y,Z+1/6                                            
REMARK 290       6555   X-Y,X,Z+5/6                                             
REMARK 290       7555   Y,X,-Z+2/3                                              
REMARK 290       8555   X-Y,-Y,-Z                                               
REMARK 290       9555   -X,-X+Y,-Z+1/3                                          
REMARK 290      10555   -Y,-X,-Z+1/6                                            
REMARK 290      11555   -X+Y,Y,-Z+1/2                                           
REMARK 290      12555   X,X-Y,-Z+5/6                                            
REMARK 290                                                                      
REMARK 290     WHERE NNN -> OPERATOR NUMBER                                     
REMARK 290           MMM -> TRANSLATION VECTOR                                  
REMARK 290                                                                      
REMARK 290 CRYSTALLOGRAPHIC SYMMETRY TRANSFORMATIONS                            
REMARK 290 THE FOLLOWING TRANSFORMATIONS OPERATE ON THE ATOM/HETATM             
REMARK 290 RECORDS IN THIS ENTRY TO PRODUCE CRYSTALLOGRAPHICALLY                
REMARK 290 RELATED MOLECULES.                                                   
REMARK 290   SMTRY1   1  1.000000  0.000000  0.000000        0.00000            
REMARK 290   SMTRY2   1  0.000000  1.000000  0.000000        0.00000            
REMARK 290   SMTRY3   1  0.000000  0.000000  1.000000        0.00000            
REMARK 290   SMTRY1   2 -0.500000 -0.866025  0.000000        0.00000            
REMARK 290   SMTRY2   2  0.866025 -0.500000  0.000000        0.00000            
REMARK 290   SMTRY3   2  0.000000  0.000000  1.000000       58.86667            
REMARK 290   SMTRY1   3 -0.500000  0.866025  0.000000        0.00000            
REMARK 290   SMTRY2   3 -0.866025 -0.500000  0.000000        0.00000            
REMARK 290   SMTRY3   3  0.000000  0.000000  1.000000       29.43333            
REMARK 290   SMTRY1   4 -1.000000  0.000000  0.000000        0.00000            
REMARK 290   SMTRY2   4  0.000000 -1.000000  0.000000        0.00000            
REMARK 290   SMTRY3   4  0.000000  0.000000  1.000000       44.15000            
REMARK 290   SMTRY1   5  0.500000  0.866025  0.000000        0.00000            
REMARK 290   SMTRY2   5 -0.866025  0.500000  0.000000        0.00000            
REMARK 290   SMTRY3   5  0.000000  0.000000  1.000000       14.71667            
REMARK 290   SMTRY1   6  0.500000 -0.866025  0.000000        0.00000            
REMARK 290   SMTRY2   6  0.866025  0.500000  0.000000        0.00000            
REMARK 290   SMTRY3   6  0.000000  0.000000  1.000000       73.58333            
REMARK 290   SMTRY1   7 -0.500000  0.866025  0.000000        0.00000            
REMARK 290   SMTRY2   7  0.866025  0.500000  0.000000        0.00000            
REMARK 290   SMTRY3   7  0.000000  0.000000 -1.000000       58.86667            
REMARK 290   SMTRY1   8  1.000000  0.000000  0.000000        0.00000            
REMARK 290   SMTRY2   8  0.000000 -1.000000  0.000000        0.00000            
REMARK 290   SMTRY3   8  0.000000  0.000000 -1.000000        0.00000            
REMARK 290   SMTRY1   9 -0.500000 -0.866025  0.000000        0.00000            
REMARK 290   SMTRY2   9 -0.866025  0.500000  0.000000        0.00000            
REMARK 290   SMTRY3   9  0.000000  0.000000 -1.000000       29.43333            
REMARK 290   SMTRY1  10  0.500000 -0.866025  0.000000        0.00000            
REMARK 290   SMTRY2  10 -0.866025 -0.500000  0.000000        0.00000            
REMARK 290   SMTRY3  10  0.000000  0.000000 -1.000000       14.71667            
REMARK 290   SMTRY1  11 -1.000000  0.000000  0.000000        0.00000            
REMARK 290   SMTRY2  11  0.000000  1.000000  0.000000        0.00000            
REMARK 290   SMTRY3  11  0.000000  0.000000 -1.000000       44.15000            
REMARK 290   SMTRY1  12  0.500000  0.866025  0.000000        0.00000            
REMARK 290   SMTRY2  12  0.866025 -0.500000  0.000000        0.00000            
REMARK 290   SMTRY3  12  0.000000  0.000000 -1.000000       73.58333            
REMARK 290                                                                      
REMARK 290 REMARK: NULL                                                         
REMARK 300                                                                      
REMARK 300 BIOMOLECULE: 1                                                       
REMARK 300 SEE REMARK 350 FOR THE AUTHOR PROVIDED AND/OR PROGRAM                
REMARK 300 GENERATED ASSEMBLY INFORMATION FOR THE STRUCTURE IN                  
REMARK 300 THIS ENTRY. THE REMARK MAY ALSO PROVIDE INFORMATION ON               
REMARK 300 BURIED SURFACE AREA.                                                 
REMARK 350                                                                      
REMARK 350 COORDINATES FOR A COMPLETE MULTIMER REPRESENTING THE KNOWN           
REMARK 350 BIOLOGICALLY SIGNIFICANT OLIGOMERIZATION STATE OF THE                
REMARK 350 MOLECULE CAN BE GENERATED BY APPLYING BIOMT TRANSFORMATIONS          
REMARK 350 GIVEN BELOW.  BOTH NON-CRYSTALLOGRAPHIC AND                          
REMARK 350 CRYSTALLOGRAPHIC OPERATIONS ARE GIVEN.                               
REMARK 350                                                                      
REMARK 350 BIOMOLECULE: 1                                                       
REMARK 350 AUTHOR DETERMINED BIOLOGICAL UNIT: DIMERIC                           
REMARK 350 APPLY THE FOLLOWING TO CHAINS: A                                     
REMARK 350   BIOMT1   1  1.000000  0.000000  0.000000        0.00000            
REMARK 350   BIOMT2   1  0.000000  1.000000  0.000000        0.00000            
REMARK 350   BIOMT3   1  0.000000  0.000000  1.000000        0.00000            
REMARK 350   BIOMT1   2  0.500000  0.866025  0.000000        0.00000            
REMARK 350   BIOMT2   2  0.866025 -0.500000  0.000000        0.00000            
REMARK 350   BIOMT3   2  0.000000  0.000000 -1.000000       73.58333            
REMARK 620                                                                      
REMARK 620 METAL COORDINATION                                                   
REMARK 620  (M=MODEL NUMBER; RES=RESIDUE NAME; C=CHAIN IDENTIFIER;              
REMARK 620  SSEQ=SEQUENCE NUMBER; I=INSERTION CODE):                            
REMARK 620                                                                      
REMARK 620 COORDINATION ANGLES FOR:  M RES CSSEQI METAL                         
REMARK 620                              MN A  13  MN                            
REMARK 620 N RES CSSEQI ATOM                                                    
REMARK 620 1   A A   8   OP2                                                    
REMARK 620 2   G A   9   N7  102.6                                              
REMARK 620 3 HOH A  24   O    66.3  72.5                                        
REMARK 620 4 HOH A  29   O    79.0  77.1 126.3                                  
REMARK 620 N                    1     2     3                                   
REMARK 800                                                                      
REMARK 800 SITE                                                                 
REMARK 800 SITE_IDENTIFIER: AC1                                                 
REMARK 800 EVIDENCE_CODE: SOFTWARE                                              
REMARK 800 SITE_DESCRIPTION: BINDING SITE FOR RESIDUE MN A 13                   
DBREF  283D A    1    12  PDB    283D     283D             1     12             
SEQRES   1 A   12    G   G   C   C   G   A   A   A   G   G   C   C              
HET     MN  A  13       1                                                       
HETNAM      MN MANGANESE (II) ION                                               
FORMUL   2   MN    MN 2+                                                        
FORMUL   3  HOH   *18(H2 O)                                                     
LINK        MN    MN A  13                 OP2   A A   8     1555   1555  2.15  
LINK        MN    MN A  13                 N7    G A   9     1555   1555  2.29  
LINK        MN    MN A  13                 O   HOH A  24     1555   1555  2.22  
LINK        MN    MN A  13                 O   HOH A  29     1555   1555  2.09  
SITE     1 AC1  5   A A   8    G A   9  HOH A  24  HOH A  27                    
SITE     2 AC1  5 HOH A  29                                                     
CRYST1   37.710   37.710   88.300  90.00  90.00 120.00 P 65 2 2     12          
ORIGX1      1.000000  0.000000  0.000000        0.00000                         
ORIGX2      0.000000  1.000000  0.000000        0.00000                         
ORIGX3      0.000000  0.000000  1.000000        0.00000                         
SCALE1      0.026518  0.015310  0.000000        0.00000                         
SCALE2      0.000000  0.030621  0.000000        0.00000                         
SCALE3      0.000000  0.000000  0.011325        0.00000                         
ATOM      1  O5'   G A   1      -4.161  17.167  30.481  1.00 27.44           O  
ATOM      2  C5'   G A   1      -3.433  18.087  29.680  1.00 26.88           C  
ATOM      3  C4'   G A   1      -2.337  18.752  30.466  1.00 26.52           C  
ATOM      4  O4'   G A   1      -2.923  19.514  31.548  1.00 27.19           O  
ATOM      5  C3'   G A   1      -1.386  17.808  31.169  1.00 27.45           C  
ATOM      6  O3'   G A   1      -0.370  17.364  30.287  1.00 31.56           O  
ATOM      7  C2'   G A   1      -0.839  18.702  32.268  1.00 27.77           C  
ATOM      8  O2'   G A   1       0.084  19.650  31.766  1.00 28.74           O  
ATOM      9  C1'   G A   1      -2.111  19.418  32.706  1.00 24.25           C  
ATOM     10  N9    G A   1      -2.870  18.678  33.709  1.00 21.14           N  
ATOM     11  C8    G A   1      -4.001  17.930  33.495  1.00 19.63           C  
ATOM     12  N7    G A   1      -4.476  17.394  34.586  1.00 18.20           N  
ATOM     13  C5    G A   1      -3.602  17.808  35.577  1.00 18.54           C  
ATOM     14  C6    G A   1      -3.605  17.540  36.955  1.00 19.39           C  
ATOM     15  O6    G A   1      -4.422  16.879  37.611  1.00 24.35           O  
ATOM     16  N1    G A   1      -2.533  18.137  37.588  1.00 18.55           N  
ATOM     17  C2    G A   1      -1.594  18.912  36.973  1.00 20.15           C  
ATOM     18  N2    G A   1      -0.649  19.407  37.762  1.00 24.03           N  
ATOM     19  N3    G A   1      -1.581  19.184  35.685  1.00 20.75           N  
ATOM     20  C4    G A   1      -2.605  18.600  35.051  1.00 19.98           C  
ATOM     21  P     G A   2       0.185  15.866  30.412  1.00 35.28           P  
ATOM     22  OP1   G A   2       1.092  15.606  29.255  1.00 34.70           O  
ATOM     23  OP2   G A   2      -0.989  14.971  30.643  1.00 31.86           O  
ATOM     24  O5'   G A   2       1.065  15.940  31.737  1.00 33.28           O  
ATOM     25  C5'   G A   2       2.194  16.791  31.794  1.00 31.51           C  
ATOM     26  C4'   G A   2       2.791  16.776  33.174  1.00 31.96           C  
ATOM     27  O4'   G A   2       1.859  17.387  34.096  1.00 31.69           O  
ATOM     28  C3'   G A   2       3.051  15.416  33.798  1.00 32.03           C  
ATOM     29  O3'   G A   2       4.285  14.865  33.370  1.00 32.62           O  
ATOM     30  C2'   G A   2       3.146  15.793  35.262  1.00 30.49           C  
ATOM     31  O2'   G A   2       4.361  16.478  35.461  1.00 30.11           O  
ATOM     32  C1'   G A   2       1.989  16.784  35.378  1.00 30.38           C  
ATOM     33  N9    G A   2       0.713  16.148  35.706  1.00 29.57           N  
ATOM     34  C8    G A   2      -0.275  15.787  34.820  1.00 28.32           C  
ATOM     35  N7    G A   2      -1.309  15.241  35.400  1.00 25.06           N  
ATOM     36  C5    G A   2      -0.991  15.243  36.750  1.00 25.04           C  
ATOM     37  C6    G A   2      -1.731  14.773  37.863  1.00 23.98           C  
ATOM     38  O6    G A   2      -2.867  14.270  37.877  1.00 19.57           O  
ATOM     39  N1    G A   2      -1.027  14.942  39.051  1.00 23.46           N  
ATOM     40  C2    G A   2       0.221  15.512  39.157  1.00 25.36           C  
ATOM     41  N2    G A   2       0.731  15.614  40.394  1.00 24.80           N  
ATOM     42  N3    G A   2       0.918  15.958  38.125  1.00 27.60           N  
ATOM     43  C4    G A   2       0.256  15.792  36.960  1.00 26.97           C  
ATOM     44  P     C A   3       4.432  13.271  33.230  1.00 35.78           P  
ATOM     45  OP1   C A   3       5.812  13.021  32.745  1.00 38.31           O  
ATOM     46  OP2   C A   3       3.263  12.707  32.485  1.00 33.86           O  
ATOM     47  O5'   C A   3       4.366  12.722  34.722  1.00 35.21           O  
ATOM     48  C5'   C A   3       5.433  12.953  35.629  1.00 30.10           C  
ATOM     49  C4'   C A   3       4.977  12.667  37.031  1.00 27.76           C  
ATOM     50  O4'   C A   3       3.724  13.366  37.215  1.00 24.62           O  
ATOM     51  C3'   C A   3       4.599  11.229  37.360  1.00 27.08           C  
ATOM     52  O3'   C A   3       5.742  10.427  37.662  1.00 30.37           O  
ATOM     53  C2'   C A   3       3.713  11.437  38.584  1.00 27.50           C  
ATOM     54  O2'   C A   3       4.421  11.738  39.774  1.00 29.07           O  
ATOM     55  C1'   C A   3       2.935  12.679  38.166  1.00 23.94           C  
ATOM     56  N1    C A   3       1.652  12.323  37.558  1.00 18.41           N  
ATOM     57  C2    C A   3       0.626  11.963  38.402  1.00 17.40           C  
ATOM     58  O2    C A   3       0.846  11.951  39.628  1.00 17.61           O  
ATOM     59  N3    C A   3      -0.577  11.626  37.883  1.00 17.99           N  
ATOM     60  C4    C A   3      -0.753  11.629  36.565  1.00 15.80           C  
ATOM     61  N4    C A   3      -1.954  11.287  36.095  1.00 14.65           N  
ATOM     62  C5    C A   3       0.293  11.985  35.674  1.00 13.95           C  
ATOM     63  C6    C A   3       1.468  12.332  36.209  1.00 14.66           C  
ATOM     64  P     C A   4       5.693   8.822  37.435  1.00 28.80           P  
ATOM     65  OP1   C A   4       7.087   8.321  37.540  1.00 29.31           O  
ATOM     66  OP2   C A   4       4.896   8.524  36.219  1.00 30.28           O  
ATOM     67  O5'   C A   4       4.896   8.274  38.696  1.00 27.30           O  
ATOM     68  C5'   C A   4       5.381   8.508  40.007  1.00 20.12           C  
ATOM     69  C4'   C A   4       4.387   8.013  41.012  1.00 19.28           C  
ATOM     70  O4'   C A   4       3.148   8.743  40.857  1.00 17.85           O  
ATOM     71  C3'   C A   4       3.943   6.582  40.807  1.00 20.32           C  
ATOM     72  O3'   C A   4       4.894   5.676  41.328  1.00 24.15           O  
ATOM     73  C2'   C A   4       2.641   6.544  41.586  1.00 17.05           C  
ATOM     74  O2'   C A   4       2.873   6.431  42.966  1.00 17.62           O  
ATOM     75  C1'   C A   4       2.067   7.924  41.262  1.00 14.72           C  
ATOM     76  N1    C A   4       1.075   7.896  40.185  1.00 13.75           N  
ATOM     77  C2    C A   4      -0.207   7.442  40.481  1.00 14.49           C  
ATOM     78  O2    C A   4      -0.458   7.057  41.638  1.00 17.67           O  
ATOM     79  N3    C A   4      -1.144   7.431  39.514  1.00 14.11           N  
ATOM     80  C4    C A   4      -0.843   7.860  38.297  1.00 11.24           C  
ATOM     81  N4    C A   4      -1.813   7.874  37.407  1.00 11.95           N  
ATOM     82  C5    C A   4       0.465   8.306  37.954  1.00  9.98           C  
ATOM     83  C6    C A   4       1.386   8.307  38.918  1.00 14.16           C  
ATOM     84  P     G A   5       5.077   4.246  40.633  1.00 24.83           P  
ATOM     85  OP1   G A   5       6.091   3.552  41.451  1.00 28.39           O  
ATOM     86  OP2   G A   5       5.278   4.401  39.166  1.00 26.02           O  
ATOM     87  O5'   G A   5       3.665   3.540  40.828  1.00 23.96           O  
ATOM     88  C5'   G A   5       3.112   3.340  42.121  1.00 25.20           C  
ATOM     89  C4'   G A   5       1.748   2.716  41.990  1.00 24.55           C  
ATOM     90  O4'   G A   5       0.826   3.704  41.485  1.00 24.99           O  
ATOM     91  C3'   G A   5       1.697   1.600  40.966  1.00 24.86           C  
ATOM     92  O3'   G A   5       2.046   0.366  41.564  1.00 28.52           O  
ATOM     93  C2'   G A   5       0.246   1.614  40.526  1.00 21.34           C  
ATOM     94  O2'   G A   5      -0.598   0.922  41.409  1.00 21.64           O  
ATOM     95  C1'   G A   5      -0.063   3.107  40.554  1.00 22.10           C  
ATOM     96  N9    G A   5       0.151   3.755  39.266  1.00 20.89           N  
ATOM     97  C8    G A   5       1.354   4.167  38.739  1.00 19.02           C  
ATOM     98  N7    G A   5       1.233   4.700  37.555  1.00 18.30           N  
ATOM     99  C5    G A   5      -0.132   4.637  37.289  1.00 14.38           C  
ATOM    100  C6    G A   5      -0.873   5.058  36.147  1.00 14.55           C  
ATOM    101  O6    G A   5      -0.461   5.594  35.116  1.00 14.73           O  
ATOM    102  N1    G A   5      -2.227   4.803  36.297  1.00 12.18           N  
ATOM    103  C2    G A   5      -2.804   4.248  37.399  1.00 13.12           C  
ATOM    104  N2    G A   5      -4.136   4.125  37.361  1.00 16.34           N  
ATOM    105  N3    G A   5      -2.133   3.851  38.464  1.00 15.72           N  
ATOM    106  C4    G A   5      -0.809   4.071  38.339  1.00 15.43           C  
