PDB Full entry for 7MSF
HEADER    VIRUS/RNA                               20-MAY-98   7MSF              
TITLE     MS2 PROTEIN CAPSID/RNA COMPLEX                                        
COMPND    MOL_ID: 1;                                                            
COMPND   2 MOLECULE: 5'-R(*UP*CP*GP*CP*CP*AP*AP*CP*AP*GP*GP*CP*GP*G)-3';        
COMPND   3 CHAIN: R, S;                                                         
COMPND   4 SYNONYM: F7, 14-NT RNA APTAMER;                                      
COMPND   5 ENGINEERED: YES;                                                     
COMPND   6 MOL_ID: 2;                                                           
COMPND   7 MOLECULE: MS2 PROTEIN CAPSID;                                        
COMPND   8 CHAIN: A, B, C;                                                      
COMPND   9 ENGINEERED: YES                                                      
SOURCE    MOL_ID: 1;                                                            
SOURCE   2 SYNTHETIC: YES;                                                      
SOURCE   3 OTHER_DETAILS: FAMILY 7 CONSENSUS SEQUENCE FROM IN VITRO SELECTION;  
SOURCE   4 MOL_ID: 2;                                                           
SOURCE   5 ORGANISM_SCIENTIFIC: ENTEROBACTERIO PHAGE MS2;                       
SOURCE   6 ORGANISM_TAXID: 12022;                                               
SOURCE   7 GENE: COAT PROTEIN;                                                  
SOURCE   8 EXPRESSION_SYSTEM: ESCHERICHIA COLI;                                 
SOURCE   9 EXPRESSION_SYSTEM_TAXID: 562;                                        
SOURCE  10 EXPRESSION_SYSTEM_STRAIN: TG1;                                       
SOURCE  11 EXPRESSION_SYSTEM_VECTOR_TYPE: PTAC;                                 
SOURCE  12 EXPRESSION_SYSTEM_VECTOR: PTACACP'                                   
KEYWDS    CCAPSID PROTEIN MS2-RNA APTAMER COMPLEX, RNA-PROTEIN COMPLEX, RNA     
KEYWDS   2 STEM LOOP, BACTERIOPHAGE MS2, ICOSAHEDRAL VIRUS, VIRUS-RNA COMPLEX   
EXPDTA    X-RAY DIFFRACTION                                                     
AUTHOR    S.ROWSELL,N.J.STONEHOUSE,M.A.CONVERY,C.J.ADAMS,A.D.ELLINGTON,I.HIRAO, 
AUTHOR   2 D.S.PEABODY,P.G.STOCKLEY,S.E.V.PHILLIPS                              
REVDAT   5   02-AUG-23 7MSF    1       REMARK                                   
REVDAT   4   24-MAR-09 7MSF    1       ATOM                                     
REVDAT   3   24-FEB-09 7MSF    1       VERSN                                    
REVDAT   2   01-APR-03 7MSF    1       JRNL                                     
REVDAT   1   11-NOV-98 7MSF    0                                                
JRNL        AUTH   S.ROWSELL,N.J.STONEHOUSE,M.A.CONVERY,C.J.ADAMS,              
JRNL        AUTH 2 A.D.ELLINGTON,I.HIRAO,D.S.PEABODY,P.G.STOCKLEY,S.E.PHILLIPS  
JRNL        TITL   CRYSTAL STRUCTURES OF A SERIES OF RNA APTAMERS COMPLEXED TO  
JRNL        TITL 2 THE SAME PROTEIN TARGET.                                     
JRNL        REF    NAT.STRUCT.BIOL.              V.   5   970 1998              
JRNL        REFN                   ISSN 1072-8368                               
JRNL        PMID   9808042                                                      
JRNL        DOI    10.1038/2946                                                 
REMARK   1                                                                      
REMARK   1 REFERENCE 1                                                          
REMARK   1  AUTH   M.A.CONVERY,S.ROWSELL,N.J.STONEHOUSE,A.D.ELLINGTON,I.HIRAO,  
REMARK   1  AUTH 2 J.B.MURRAY,D.S.PEABODY,S.E.PHILLIPS,P.G.STOCKLEY             
REMARK   1  TITL   CRYSTAL STRUCTURE OF AN RNA APTAMER-PROTEIN COMPLEX AT 2.8 A 
REMARK   1  TITL 2 RESOLUTION                                                   
REMARK   1  REF    NAT.STRUCT.BIOL.              V.   5   133 1998              
REMARK   1  REFN                   ISSN 1072-8368                               
REMARK   1 REFERENCE 2                                                          
REMARK   1  AUTH   K.VALEGARD,J.B.MURRAY,N.J.STONEHOUSE,S.VAN DEN WORM,         
REMARK   1  AUTH 2 P.G.STOCKLEY,L.LILJAS                                        
REMARK   1  TITL   THE THREE-DIMENSIONAL STRUCTURES OF TWO COMPLEXES BETWEEN    
REMARK   1  TITL 2 RECOMBINANT MS2 CAPSIDS AND RNA OPERATOR FRAGMENTS REVEAL    
REMARK   1  TITL 3 SEQUENCE-SPECIFIC PROTEIN-RNA INTERACTIONS                   
REMARK   1  REF    J.MOL.BIOL.                   V. 270   724 1997              
REMARK   1  REFN                   ISSN 0022-2836                               
REMARK   1 REFERENCE 3                                                          
REMARK   1  AUTH   K.VALEGARD,J.B.MURRAY,P.G.STOCKLEY,N.J.STONEHOUSE,L.LILJAS   
REMARK   1  TITL   CRYSTAL STRUCTURE OF AN RNA BACTERIOPHAGE COAT               
REMARK   1  TITL 2 PROTEIN-OPERATOR COMPLEX                                     
REMARK   1  REF    NATURE                        V. 371   623 1994              
REMARK   1  REFN                   ISSN 0028-0836                               
REMARK   1 REFERENCE 4                                                          
REMARK   1  AUTH   R.GOLMOHAMMADI,K.VALEGARD,K.FRIDBORG,L.LILJAS                
REMARK   1  TITL   THE REFINED STRUCTURE OF BACTERIOPHAGE MS2 AT 2.8 A          
REMARK   1  TITL 2 RESOLUTION                                                   
REMARK   1  REF    J.MOL.BIOL.                   V. 234   620 1993              
REMARK   1  REFN                   ISSN 0022-2836                               
REMARK   2                                                                      
REMARK   2 RESOLUTION.    2.80 ANGSTROMS.                                       
REMARK   3                                                                      
REMARK   3 REFINEMENT.                                                          
REMARK   3   PROGRAM     : X-PLOR 3.860                                         
REMARK   3   AUTHORS     : BRUNGER                                              
REMARK   3                                                                      
REMARK   3  DATA USED IN REFINEMENT.                                            
REMARK   3   RESOLUTION RANGE HIGH (ANGSTROMS) : 2.80                           
REMARK   3   RESOLUTION RANGE LOW  (ANGSTROMS) : 30.00                          
REMARK   3   DATA CUTOFF            (SIGMA(F)) : 0.000                          
REMARK   3   DATA CUTOFF HIGH         (ABS(F)) : 1000000.000                    
REMARK   3   DATA CUTOFF LOW          (ABS(F)) : 0.0010                         
REMARK   3   COMPLETENESS (WORKING+TEST)   (%) : 65.9                           
REMARK   3   NUMBER OF REFLECTIONS             : 166564                         
REMARK   3                                                                      
REMARK   3  FIT TO DATA USED IN REFINEMENT.                                     
REMARK   3   CROSS-VALIDATION METHOD          : THROUGHOUT                      
REMARK   3   FREE R VALUE TEST SET SELECTION  : RANDOM                          
REMARK   3   R VALUE            (WORKING SET) : 0.200                           
REMARK   3   FREE R VALUE                     : 0.211                           
REMARK   3   FREE R VALUE TEST SET SIZE   (%) : 4.000                           
REMARK   3   FREE R VALUE TEST SET COUNT      : 6676                            
REMARK   3   ESTIMATED ERROR OF FREE R VALUE  : 0.003                           
REMARK   3                                                                      
REMARK   3  FIT IN THE HIGHEST RESOLUTION BIN.                                  
REMARK   3   TOTAL NUMBER OF BINS USED           : 6                            
REMARK   3   BIN RESOLUTION RANGE HIGH       (A) : 2.80                         
REMARK   3   BIN RESOLUTION RANGE LOW        (A) : 2.98                         
REMARK   3   BIN COMPLETENESS (WORKING+TEST) (%) : 27.70                        
REMARK   3   REFLECTIONS IN BIN    (WORKING SET) : 11134                        
REMARK   3   BIN R VALUE           (WORKING SET) : 0.3210                       
REMARK   3   BIN FREE R VALUE                    : 0.3350                       
REMARK   3   BIN FREE R VALUE TEST SET SIZE  (%) : 4.10                         
REMARK   3   BIN FREE R VALUE TEST SET COUNT     : 471                          
REMARK   3   ESTIMATED ERROR OF BIN FREE R VALUE : 0.015                        
REMARK   3                                                                      
REMARK   3  NUMBER OF NON-HYDROGEN ATOMS USED IN REFINEMENT.                    
REMARK   3   PROTEIN ATOMS            : 2895                                    
REMARK   3   NUCLEIC ACID ATOMS       : 532                                     
REMARK   3   HETEROGEN ATOMS          : 0                                       
REMARK   3   SOLVENT ATOMS            : 90                                      
REMARK   3                                                                      
REMARK   3  B VALUES.                                                           
REMARK   3   FROM WILSON PLOT           (A**2) : 45.10                          
REMARK   3   MEAN B VALUE      (OVERALL, A**2) : 36.90                          
REMARK   3   OVERALL ANISOTROPIC B VALUE.                                       
REMARK   3    B11 (A**2) : NULL                                                 
REMARK   3    B22 (A**2) : NULL                                                 
REMARK   3    B33 (A**2) : NULL                                                 
REMARK   3    B12 (A**2) : NULL                                                 
REMARK   3    B13 (A**2) : NULL                                                 
REMARK   3    B23 (A**2) : NULL                                                 
REMARK   3                                                                      
REMARK   3  ESTIMATED COORDINATE ERROR.                                         
REMARK   3   ESD FROM LUZZATI PLOT        (A) : 0.30                            
REMARK   3   ESD FROM SIGMAA              (A) : 0.35                            
REMARK   3   LOW RESOLUTION CUTOFF        (A) : 30.0                            
REMARK   3                                                                      
REMARK   3  CROSS-VALIDATED ESTIMATED COORDINATE ERROR.                         
REMARK   3   ESD FROM C-V LUZZATI PLOT    (A) : 0.31                            
REMARK   3   ESD FROM C-V SIGMAA          (A) : 0.35                            
REMARK   3                                                                      
REMARK   3  RMS DEVIATIONS FROM IDEAL VALUES.                                   
REMARK   3   BOND LENGTHS                 (A) : 0.007                           
REMARK   3   BOND ANGLES            (DEGREES) : 1.500                           
REMARK   3   DIHEDRAL ANGLES        (DEGREES) : 27.10                           
REMARK   3   IMPROPER ANGLES        (DEGREES) : 1.280                           
REMARK   3                                                                      
REMARK   3  ISOTROPIC THERMAL MODEL : RESTRAINED                                
REMARK   3                                                                      
REMARK   3  ISOTROPIC THERMAL FACTOR RESTRAINTS.    RMS    SIGMA                
REMARK   3   MAIN-CHAIN BOND              (A**2) : 3.770 ; 2.000                
REMARK   3   MAIN-CHAIN ANGLE             (A**2) : 5.780 ; 2.500                
REMARK   3   SIDE-CHAIN BOND              (A**2) : 6.100 ; 2.500                
REMARK   3   SIDE-CHAIN ANGLE             (A**2) : 8.210 ; 3.000                
REMARK   3                                                                      
REMARK   3  NCS MODEL : CONSTRAINED                                             
REMARK   3                                                                      
REMARK   3  NCS RESTRAINTS.                         RMS   SIGMA/WEIGHT          
REMARK   3   GROUP  1  POSITIONAL            (A) : NULL  ; NULL                 
REMARK   3   GROUP  1  B-FACTOR           (A**2) : NULL  ; NULL                 
REMARK   3                                                                      
REMARK   3  PARAMETER FILE  1  : PROTEIN_REP.PARAM                              
REMARK   3  PARAMETER FILE  2  : DNA-RNA_REP.PARAM                              
REMARK   3  PARAMETER FILE  3  : NULL                                           
REMARK   3  PARAMETER FILE  4  : NULL                                           
REMARK   3  TOPOLOGY FILE  1   : TOPHCSDX.PRO                                   
REMARK   3  TOPOLOGY FILE  2   : TOPH19.SOL                                     
REMARK   3  TOPOLOGY FILE  3   : DNA-RNA.TOP                                    
REMARK   3  TOPOLOGY FILE  4   : NULL                                           
REMARK   3                                                                      
REMARK   3  OTHER REFINEMENT REMARKS: BULK SOLVENT MODEL USED                   
REMARK   4                                                                      
REMARK   4 7MSF COMPLIES WITH FORMAT V. 3.30, 13-JUL-11                         
REMARK 100                                                                      
REMARK 100 THIS ENTRY HAS BEEN PROCESSED BY NDB.                                
REMARK 100 THE DEPOSITION ID IS D_1000179928.                                   
REMARK 200                                                                      
REMARK 200 EXPERIMENTAL DETAILS                                                 
REMARK 200  EXPERIMENT TYPE                : X-RAY DIFFRACTION                  
REMARK 200  DATE OF DATA COLLECTION        : 15-SEP-97                          
REMARK 200  TEMPERATURE           (KELVIN) : 278                                
REMARK 200  PH                             : 7.4                                
REMARK 200  NUMBER OF CRYSTALS USED        : 6                                  
REMARK 200                                                                      
REMARK 200  SYNCHROTRON              (Y/N) : Y                                  
REMARK 200  RADIATION SOURCE               : ESRF                               
REMARK 200  BEAMLINE                       : ID2                                
REMARK 200  X-RAY GENERATOR MODEL          : NULL                               
REMARK 200  MONOCHROMATIC OR LAUE    (M/L) : M                                  
REMARK 200  WAVELENGTH OR RANGE        (A) : 0.87                               
REMARK 200  MONOCHROMATOR                  : NULL                               
REMARK 200  OPTICS                         : NULL                               
REMARK 200                                                                      
REMARK 200  DETECTOR TYPE                  : IMAGE PLATE                        
REMARK 200  DETECTOR MANUFACTURER          : MARRESEARCH                        
REMARK 200  INTENSITY-INTEGRATION SOFTWARE : MOSFLM                             
REMARK 200  DATA SCALING SOFTWARE          : CCP4 (SCALA)                       
REMARK 200                                                                      
REMARK 200  NUMBER OF UNIQUE REFLECTIONS   : 166584                             
REMARK 200  RESOLUTION RANGE HIGH      (A) : 2.800                              
REMARK 200  RESOLUTION RANGE LOW       (A) : 30.000                             
REMARK 200  REJECTION CRITERIA  (SIGMA(I)) : NULL                               
REMARK 200                                                                      
REMARK 200 OVERALL.                                                             
REMARK 200  COMPLETENESS FOR RANGE     (%) : 66.0                               
REMARK 200  DATA REDUNDANCY                : 1.900                              
REMARK 200  R MERGE                    (I) : 0.19200                            
REMARK 200  R SYM                      (I) : NULL                               
REMARK 200  <I/SIGMA(I)> FOR THE DATA SET  : 2.9000                             
REMARK 200                                                                      
REMARK 200 IN THE HIGHEST RESOLUTION SHELL.                                     
REMARK 200  HIGHEST RESOLUTION SHELL, RANGE HIGH (A) : 2.80                     
REMARK 200  HIGHEST RESOLUTION SHELL, RANGE LOW  (A) : 2.95                     
REMARK 200  COMPLETENESS FOR SHELL     (%) : 26.0                               
REMARK 200  DATA REDUNDANCY IN SHELL       : 1.20                               
REMARK 200  R MERGE FOR SHELL          (I) : 0.46500                            
REMARK 200  R SYM FOR SHELL            (I) : NULL                               
REMARK 200  <I/SIGMA(I)> FOR SHELL         : 1.300                              
REMARK 200                                                                      
REMARK 200 DIFFRACTION PROTOCOL: SINGLE WAVELENGTH                              
REMARK 200 METHOD USED TO DETERMINE THE STRUCTURE: DIFFERENCE FOURIER           
REMARK 200 SOFTWARE USED: CCP4                                                  
REMARK 200 STARTING MODEL: PDB ENTRY 2MS2                                       
REMARK 200                                                                      
REMARK 200 REMARK: NULL                                                         
REMARK 280                                                                      
REMARK 280 CRYSTAL                                                              
REMARK 280 SOLVENT CONTENT, VS   (%): 80.00                                     
REMARK 280 MATTHEWS COEFFICIENT, VM (ANGSTROMS**3/DA): NULL                     
REMARK 280                                                                      
REMARK 280 CRYSTALLIZATION CONDITIONS: PROTEIN IN 1.25% OR 1.5% PEG 8000,       
REMARK 280  0.1M NA PHOSPHATE PH 7.4 AND 0.02% NA AZIDE WAS EQUILIBRATED        
REMARK 280  AGAINST 0.35M OR 0.4M NA PHOSPHATE PH 7.4, 0.02% NA AZIDE AT 300    
REMARK 280  OR 370 C. WASHED CRYSTALS WERE SOAKED IN 2MG/ML RNA.                
REMARK 290                                                                      
REMARK 290 CRYSTALLOGRAPHIC SYMMETRY                                            
REMARK 290 SYMMETRY OPERATORS FOR SPACE GROUP: H 3 2                            
REMARK 290                                                                      
REMARK 290      SYMOP   SYMMETRY                                                
REMARK 290     NNNMMM   OPERATOR                                                
REMARK 290       1555   X,Y,Z                                                   
REMARK 290       2555   -Y,X-Y,Z                                                
REMARK 290       3555   -X+Y,-X,Z                                               
REMARK 290       4555   Y,X,-Z                                                  
REMARK 290       5555   X-Y,-Y,-Z                                               
REMARK 290       6555   -X,-X+Y,-Z                                              
REMARK 290       7555   X+2/3,Y+1/3,Z+1/3                                       
REMARK 290       8555   -Y+2/3,X-Y+1/3,Z+1/3                                    
REMARK 290       9555   -X+Y+2/3,-X+1/3,Z+1/3                                   
REMARK 290      10555   Y+2/3,X+1/3,-Z+1/3                                      
REMARK 290      11555   X-Y+2/3,-Y+1/3,-Z+1/3                                   
REMARK 290      12555   -X+2/3,-X+Y+1/3,-Z+1/3                                  
REMARK 290      13555   X+1/3,Y+2/3,Z+2/3                                       
REMARK 290      14555   -Y+1/3,X-Y+2/3,Z+2/3                                    
REMARK 290      15555   -X+Y+1/3,-X+2/3,Z+2/3                                   
REMARK 290      16555   Y+1/3,X+2/3,-Z+2/3                                      
REMARK 290      17555   X-Y+1/3,-Y+2/3,-Z+2/3                                   
REMARK 290      18555   -X+1/3,-X+Y+2/3,-Z+2/3                                  
REMARK 290                                                                      
REMARK 290     WHERE NNN -> OPERATOR NUMBER                                     
REMARK 290           MMM -> TRANSLATION VECTOR                                  
REMARK 290                                                                      
REMARK 290 CRYSTALLOGRAPHIC SYMMETRY TRANSFORMATIONS                            
REMARK 290 THE FOLLOWING TRANSFORMATIONS OPERATE ON THE ATOM/HETATM             
REMARK 290 RECORDS IN THIS ENTRY TO PRODUCE CRYSTALLOGRAPHICALLY                
REMARK 290 RELATED MOLECULES.                                                   
REMARK 290   SMTRY1   1  1.000000  0.000000  0.000000        0.00000            
REMARK 290   SMTRY2   1  0.000000  1.000000  0.000000        0.00000            
REMARK 290   SMTRY3   1  0.000000  0.000000  1.000000        0.00000            
REMARK 290   SMTRY1   2 -0.500000 -0.866025  0.000000        0.00000            
REMARK 290   SMTRY2   2  0.866025 -0.500000  0.000000        0.00000            
REMARK 290   SMTRY3   2  0.000000  0.000000  1.000000        0.00000            
REMARK 290   SMTRY1   3 -0.500000  0.866025  0.000000        0.00000            
REMARK 290   SMTRY2   3 -0.866025 -0.500000  0.000000        0.00000            
REMARK 290   SMTRY3   3  0.000000  0.000000  1.000000        0.00000            
REMARK 290   SMTRY1   4 -0.500000  0.866025  0.000000        0.00000            
REMARK 290   SMTRY2   4  0.866025  0.500000  0.000000        0.00000            
REMARK 290   SMTRY3   4  0.000000  0.000000 -1.000000        0.00000            
REMARK 290   SMTRY1   5  1.000000  0.000000  0.000000        0.00000            
REMARK 290   SMTRY2   5  0.000000 -1.000000  0.000000        0.00000            
REMARK 290   SMTRY3   5  0.000000  0.000000 -1.000000        0.00000            
REMARK 290   SMTRY1   6 -0.500000 -0.866025  0.000000        0.00000            
REMARK 290   SMTRY2   6 -0.866025  0.500000  0.000000        0.00000            
REMARK 290   SMTRY3   6  0.000000  0.000000 -1.000000        0.00000            
REMARK 290   SMTRY1   7  1.000000  0.000000  0.000000      143.75000            
REMARK 290   SMTRY2   7  0.000000  1.000000  0.000000       82.99410            
REMARK 290   SMTRY3   7  0.000000  0.000000  1.000000      217.36667            
REMARK 290   SMTRY1   8 -0.500000 -0.866025  0.000000      143.75000            
REMARK 290   SMTRY2   8  0.866025 -0.500000  0.000000       82.99410            
REMARK 290   SMTRY3   8  0.000000  0.000000  1.000000      217.36667            
REMARK 290   SMTRY1   9 -0.500000  0.866025  0.000000      143.75000            
REMARK 290   SMTRY2   9 -0.866025 -0.500000  0.000000       82.99410            
REMARK 290   SMTRY3   9  0.000000  0.000000  1.000000      217.36667            
REMARK 290   SMTRY1  10 -0.500000  0.866025  0.000000      143.75000            
REMARK 290   SMTRY2  10  0.866025  0.500000  0.000000       82.99410            
REMARK 290   SMTRY3  10  0.000000  0.000000 -1.000000      217.36667            
REMARK 290   SMTRY1  11  1.000000  0.000000  0.000000      143.75000            
REMARK 290   SMTRY2  11  0.000000 -1.000000  0.000000       82.99410            
REMARK 290   SMTRY3  11  0.000000  0.000000 -1.000000      217.36667            
REMARK 290   SMTRY1  12 -0.500000 -0.866025  0.000000      143.75000            
REMARK 290   SMTRY2  12 -0.866025  0.500000  0.000000       82.99410            
REMARK 290   SMTRY3  12  0.000000  0.000000 -1.000000      217.36667            
REMARK 290   SMTRY1  13  1.000000  0.000000  0.000000        0.00000            
REMARK 290   SMTRY2  13  0.000000  1.000000  0.000000      165.98820            
REMARK 290   SMTRY3  13  0.000000  0.000000  1.000000      434.73333            
REMARK 290   SMTRY1  14 -0.500000 -0.866025  0.000000        0.00000            
REMARK 290   SMTRY2  14  0.866025 -0.500000  0.000000      165.98820            
REMARK 290   SMTRY3  14  0.000000  0.000000  1.000000      434.73333            
REMARK 290   SMTRY1  15 -0.500000  0.866025  0.000000        0.00000            
REMARK 290   SMTRY2  15 -0.866025 -0.500000  0.000000      165.98820            
REMARK 290   SMTRY3  15  0.000000  0.000000  1.000000      434.73333            
REMARK 290   SMTRY1  16 -0.500000  0.866025  0.000000        0.00000            
REMARK 290   SMTRY2  16  0.866025  0.500000  0.000000      165.98820            
REMARK 290   SMTRY3  16  0.000000  0.000000 -1.000000      434.73333            
REMARK 290   SMTRY1  17  1.000000  0.000000  0.000000        0.00000            
REMARK 290   SMTRY2  17  0.000000 -1.000000  0.000000      165.98820            
REMARK 290   SMTRY3  17  0.000000  0.000000 -1.000000      434.73333            
REMARK 290   SMTRY1  18 -0.500000 -0.866025  0.000000        0.00000            
REMARK 290   SMTRY2  18 -0.866025  0.500000  0.000000      165.98820            
REMARK 290   SMTRY3  18  0.000000  0.000000 -1.000000      434.73333            
REMARK 290                                                                      
REMARK 290 REMARK: NULL                                                         
REMARK 300                                                                      
REMARK 300 BIOMOLECULE: 1                                                       
REMARK 300 SEE REMARK 350 FOR THE AUTHOR PROVIDED AND/OR PROGRAM                
REMARK 300 GENERATED ASSEMBLY INFORMATION FOR THE STRUCTURE IN                  
REMARK 300 THIS ENTRY. THE REMARK MAY ALSO PROVIDE INFORMATION ON               
REMARK 300 BURIED SURFACE AREA.                                                 
REMARK 300 REMARK: THE COMPLETE PARTICLE CAN BE GENERATED BY APPLYING THE NCS   
REMARK 300 MATRICES TO THE COORDINATES AND THEN APPLYING THE                    
REMARK 300 CRYSTALLOGRAPHIC SYMMETRY OPERATORS.                                 
REMARK 300 THE ASSEMBLY REPRESENTED IN THIS ENTRY HAS REGULAR                   
REMARK 300 ICOSAHEDRAL POINT SYMMETRY (SCHOENFLIES SYMBOL = I).                 
REMARK 350                                                                      
REMARK 350 COORDINATES FOR A COMPLETE MULTIMER REPRESENTING THE KNOWN           
REMARK 350 BIOLOGICALLY SIGNIFICANT OLIGOMERIZATION STATE OF THE                
REMARK 350 MOLECULE CAN BE GENERATED BY APPLYING BIOMT TRANSFORMATIONS          
REMARK 350 GIVEN BELOW.  BOTH NON-CRYSTALLOGRAPHIC AND                          
REMARK 350 CRYSTALLOGRAPHIC OPERATIONS ARE GIVEN.                               
REMARK 350                                                                      
REMARK 350 BIOMOLECULE: 1                                                       
REMARK 350 APPLY THE FOLLOWING TO CHAINS: R, S, A, B, C                         
REMARK 350   BIOMT1   1  1.000000  0.000000  0.000000        0.00000            
REMARK 350   BIOMT2   1  0.000000  1.000000  0.000000        0.00000            
REMARK 350   BIOMT3   1  0.000000  0.000000  1.000000        0.00000            
REMARK 350   BIOMT1   2  0.500000 -0.866025  0.000001        0.00000            
REMARK 350   BIOMT2   2  0.645497  0.372678  0.666667        0.00000            
REMARK 350   BIOMT3   2 -0.577351 -0.333333  0.745356        0.00000            
REMARK 350   BIOMT1   3 -0.309017 -0.755762 -0.577350        0.00000            
REMARK 350   BIOMT2   3  0.178410 -0.642350  0.745357        0.00000            
REMARK 350   BIOMT3   3 -0.934173  0.127323  0.333333        0.00000            
REMARK 350   BIOMT1   4 -0.309017  0.178410 -0.934173        0.00000            
REMARK 350   BIOMT2   4 -0.755762 -0.642350  0.127323        0.00000            
REMARK 350   BIOMT3   4 -0.577350  0.745357  0.333333        0.00000            
REMARK 350   BIOMT1   5  0.500000  0.645497 -0.577351        0.00000            
REMARK 350   BIOMT2   5 -0.866025  0.372678 -0.333333        0.00000            
REMARK 350   BIOMT3   5  0.000001  0.666667  0.745356        0.00000            
REMARK 350   BIOMT1   6  0.309017 -0.755762 -0.577350        0.00000            
REMARK 350   BIOMT2   6 -0.755762 -0.563660  0.333333        0.00000            
REMARK 350   BIOMT3   6 -0.577350  0.333333 -0.745357        0.00000            
REMARK 350   BIOMT1   7  0.000000 -0.356823 -0.934172        0.00000            
REMARK 350   BIOMT2   7 -0.934172  0.333334 -0.127323        0.00000            
REMARK 350   BIOMT3   7  0.356823  0.872677 -0.333334        0.00000            
REMARK 350   BIOMT1   8  0.309017  0.178410 -0.934173        0.00000            
REMARK 350   BIOMT2   8 -0.178410  0.975684  0.127321        0.00000            
REMARK 350   BIOMT3   8  0.934173  0.127321  0.333333        0.00000            
REMARK 350   BIOMT1   9  0.809017  0.110264 -0.577350        0.00000            
REMARK 350   BIOMT2   9  0.467087  0.475684  0.745356        0.00000            
REMARK 350   BIOMT3   9  0.356822 -0.872678  0.333333        0.00000            
REMARK 350   BIOMT1  10  0.809017 -0.467087 -0.356822        0.00000            
REMARK 350   BIOMT2  10  0.110264 -0.475684  0.872678        0.00000            
REMARK 350   BIOMT3  10 -0.577350 -0.745356 -0.333333        0.00000            
REMARK 350   BIOMT1  11 -0.809017 -0.110264  0.577350        0.00000            
REMARK 350   BIOMT2  11 -0.110264 -0.936340 -0.333332        0.00000            
REMARK 350   BIOMT3  11  0.577350 -0.333332  0.745357        0.00000            
REMARK 350   BIOMT1  12 -0.809017  0.467087  0.356822        0.00000            
REMARK 350   BIOMT2  12 -0.467087 -0.142352 -0.872678        0.00000            
REMARK 350   BIOMT3  12 -0.356822 -0.872678  0.333335        0.00000            
REMARK 350   BIOMT1  13 -0.309017  0.755762  0.577350        0.00000            
REMARK 350   BIOMT2  13  0.178410  0.642350 -0.745357        0.00000            
REMARK 350   BIOMT3  13 -0.934173 -0.127323 -0.333333        0.00000            
REMARK 350   BIOMT1  14  0.000000  0.356823  0.934172        0.00000            
REMARK 350   BIOMT2  14  0.934172  0.333334 -0.127323        0.00000            
REMARK 350   BIOMT3  14 -0.356823  0.872677 -0.333334        0.00000            
REMARK 350   BIOMT1  15 -0.309017 -0.178410  0.934173        0.00000            
REMARK 350   BIOMT2  15  0.755762 -0.642350  0.127323        0.00000            
REMARK 350   BIOMT3  15  0.577350  0.745357  0.333333        0.00000            
REMARK 350   BIOMT1  16 -0.500000  0.866025 -0.000001        0.00000            
REMARK 350   BIOMT2  16  0.866025  0.500000 -0.000001        0.00000            
REMARK 350   BIOMT3  16 -0.000001 -0.000001 -1.000000        0.00000            
REMARK 350   BIOMT1  17  0.309017  0.755762  0.577350        0.00000            
REMARK 350   BIOMT2  17  0.755762 -0.563660  0.333333        0.00000            
REMARK 350   BIOMT3  17  0.577350  0.333333 -0.745357        0.00000            
REMARK 350   BIOMT1  18  0.309017 -0.178410  0.934173        0.00000            
REMARK 350   BIOMT2  18 -0.178410 -0.975684 -0.127321        0.00000            
REMARK 350   BIOMT3  18  0.934173 -0.127321 -0.333333        0.00000            
REMARK 350   BIOMT1  19 -0.500000 -0.645497  0.577351        0.00000            
REMARK 350   BIOMT2  19 -0.645497 -0.166668 -0.745356        0.00000            
REMARK 350   BIOMT3  19  0.577351 -0.745356 -0.333332        0.00000            
REMARK 350   BIOMT1  20 -1.000000  0.000000  0.000000        0.00000            
REMARK 350   BIOMT2  20  0.000000  0.745355 -0.666668        0.00000            
REMARK 350   BIOMT3  20  0.000000 -0.666668 -0.745355        0.00000            
REMARK 350   BIOMT1  21  0.000000 -0.356823 -0.934172        0.00000            
REMARK 350   BIOMT2  21  0.934172 -0.333334  0.127323        0.00000            
REMARK 350   BIOMT3  21 -0.356823 -0.872677  0.333334        0.00000            
REMARK 350   BIOMT1  22  0.309017  0.178410 -0.934173        0.00000            
REMARK 350   BIOMT2  22  0.178410 -0.975684 -0.127321        0.00000            
REMARK 350   BIOMT3  22 -0.934173 -0.127321 -0.333333        0.00000            
REMARK 350   BIOMT1  23  0.809017  0.110264 -0.577350        0.00000            
REMARK 350   BIOMT2  23 -0.467087 -0.475684 -0.745356        0.00000            
REMARK 350   BIOMT3  23 -0.356822  0.872678 -0.333333        0.00000            
REMARK 350   BIOMT1  24  0.809017 -0.467087 -0.356822        0.00000            
REMARK 350   BIOMT2  24 -0.110264  0.475684 -0.872678        0.00000            
