Structure based on 1kpg

Ideal structure
Name: cetyl-trimethyl-ammonium
Formula: C19 H42 N
Weight: 284.543
SMILES: "CCCCCCCCCCCCCCCC[N+](C)(C)C"
Spacial conformation based on PDB 1kpg.
Also present in other 7 PDB entries.
RESIDUE   16A     62
CONECT      C1     4 C2   H11  H12  H13 
CONECT      C2     4 C1   C3   H21  H22 
CONECT      C3     4 C2   C4   H31  H32 
CONECT      C4     4 C3   C5   H41  H42 
CONECT      C5     4 C4   C6   H51  H52 
CONECT      C6     4 C5   C7   H61  H62 
CONECT      C7     4 C6   C8   H71  H72 
CONECT      C8     4 C7   C9   H81  H82 
CONECT      C9     4 C8   C10  H91  H92 
CONECT      C10    4 C9   C11  H101 H102
CONECT      C11    4 C10  C12  H111 H112
CONECT      C12    4 C11  C13  H121 H122
CONECT      C13    4 C12  C14  H131 H132
CONECT      C14    4 C13  C15  H141 H142
CONECT      C15    4 C14  C16  H151 H152
CONECT      C16    4 C15  N1   H161 H162
CONECT      N1     4 C16  C17  C18  C19 
CONECT      C17    4 N1   H171 H172 H173
CONECT      C18    4 N1   H181 H182 H183
CONECT      C19    4 N1   H191 H192 H193
CONECT      H11    1 C1  
CONECT      H12    1 C1  
CONECT      H13    1 C1  
CONECT      H21    1 C2  
CONECT      H22    1 C2  
CONECT      H31    1 C3  
CONECT      H32    1 C3  
CONECT      H41    1 C4  
CONECT      H42    1 C4  
CONECT      H51    1 C5  
CONECT      H52    1 C5  
CONECT      H61    1 C6  
CONECT      H62    1 C6  
CONECT      H71    1 C7  
CONECT      H72    1 C7  
CONECT      H81    1 C8  
CONECT      H82    1 C8  
CONECT      H91    1 C9  
CONECT      H92    1 C9  
CONECT      H101   1 C10 
CONECT      H102   1 C10 
CONECT      H111   1 C11 
CONECT      H112   1 C11 
CONECT      H121   1 C12 
CONECT      H122   1 C12 
CONECT      H131   1 C13 
CONECT      H132   1 C13 
CONECT      H141   1 C14 
CONECT      H142   1 C14 
CONECT      H151   1 C15 
CONECT      H152   1 C15 
CONECT      H161   1 C16 
CONECT      H162   1 C16 
CONECT      H171   1 C17 
CONECT      H172   1 C17 
CONECT      H173   1 C17 
CONECT      H181   1 C18 
CONECT      H182   1 C18 
CONECT      H183   1 C18 
CONECT      H191   1 C19 
CONECT      H192   1 C19 
CONECT      H193   1 C19 
END   
HET    16A             62
HETNAM     16A CETYL-TRIMETHYL-AMMONIUM
FORMUL      16A    C19 H42 N1 1+

This OCA MONOMER page
uses Jmol, developed by the Jmol Development Team (color reference)
OCA© by Jaime Prilusky, 1996-2004,2006,2010,2014
Bioinformatics Unit
Weizmann Institute of Science